WE USE THE ALBERTA DENTAL FEE GUIDE
At Macleod Trail Dental, we appreciate that cost is of great concern to many patients and we strive to provide exceptional value and care at a reasonable cost. Alberta has a recommended fee guide for Dental Procedures.
Insurance companies set their own fee guide, some, like Alberta Blue Cross, have several different fee schedules. Dental fees are based on standardized codes, but the associated fee is established by that office. Dental offices are not allowed to change their fee schedules but must charge all patients the same fee for the same procedure (an exception to this is when dental coverage is with certain government programs such as Social Services or Worker’s Compensation, where the dental office is prohibited from balance billing).
WE USE ALBERTA DENTAL FEE GUIDE PRICING
A typical insurance plan will cover:
Code | Service | Fee Guide | Our Pricing |
---|---|---|---|
01101 | Primary exam | $85.91 | $85.91 |
01103 | Complete exam | $137.65 | $137.65 |
01202 | Recall exam | $77.54 | $77.54 |
11101 | Polish | $74.40 | $74.40 |
12111 | Fluoride | $36.05 | $36.05 |
11113 | Scale | $250.53 | $250.53 |
02111 | 1PA | $35.97 | $35.97 |
02142 | 2BWs | $57.33 | $57.33 |
02144 | 4Bws | $105.38 | $105.38 |
02601 | Pan | $106.61 | $106.61 |
23111 | Front tooth 1 tooth color filling | $166.47 | $166.47 |
23112 | Front tooth 2 tooth color fillings | $199.26 | $199.26 |
23321 | Molar tooth 1 tooth color filling | $201.73 | $201.73 |
23322 | Molar tooth 2 tooth color fillings | $257.19 | $257.19 |
The Alberta Government provides for dental coverage to low-income seniors. Seniors who qualify can visit the dentist of their choice. Coverage amounts are based on income and can be up to 100% of the dental fees, with a $5000.00 maximum every 5 years. Contact Alberta Health Services at ( Toll-free:) 1-877-644-9992. Or visit their website.
HOW TO GET DENTAL CARE IN THE CALGARY ZONE PROGRAM | WHO IS ELIGIBLE? | COVERAGE |
---|---|---|
Alberta Child Health Benefit (ACHB) Phone: 1-877-469-5437 Web: Visit website E-mail: [email protected] | Children under the age of 18 (19 if attending high school). in low-income families. Eligibility based on income and number of eligible children in the family.Must apply. Call for an application or download from website. | Free basic health benefits and routine dental services. Show benefit card to a dental provider. |
Alberta Health Services – Calgary ZoneCommunity Dental Clinics Chumir: 403-955-6888 Northeast: 403-944-9999 Airdrie: 403-912-8484 | Children and adults with limited income that do not have a dental plan. Eligibility based on income and family size.Families must apply. Call for application or download from website. | Reduced fee dental care. Routine and basic services including cleanings, x-rays, fillings and removal of teeth. |
Alberta Health Services – Calgary Zone Oral Health Education Phone: 403-22-TEETH (228-3384) | Infants, children, families, adults and seniors. Targeted communities and groups. | Services vary according to client group. Visit the website for details. |
Alberta Health Services – Calgary Zone Alberta Children’s Hospital Dental Clinic Phone: 403-955-7836 Fax: 403-955-5000 | Children, infants and teens with medical, physical and/or mental health conditions. Healthy children under 3 years of age with significant dental needs.Referral letter required and can be faxed. | Involved with Cleft Palate and Craniofacial clinic. There is a fee for dental services provided. The dental clinic will complete and submit insurance/benefit forms as required. |
Alberta Health Services – Calgary Zone Foothills Medical Centre Dental Clinic Phone:403-944-2401 Fax: 403-283-5260 Address: 1403 29th St NW Calgary AB | People with medical, physical and/or mental health conditions. Referral required and can be faxed or mailed. | There is a fee for dental services provided. The dental clinic will complete and submit insurance/benefit forms as required. |
Non-Insured Health Benefits Program (NIHB) Phone: 1-888-495-2516 Website:Visit website | All registered First Nations and Inuit persons that are residents in Canada. | Routine services and comprehensive (with pre-approval) dental services. Show status registry card to a dental provider. |
Care for a Smile Dental Program Phone: Morley 403-881-2111 Siksika 403-734-3959 T’suu Tina 403-251-7575 Eden Valley 403-881-2111 | For infants and children of First Nations Communities in Alberta. | Free services including fluoride varnish, sealants, fillings and teaching about tooth brushing and flossing. |
Cleft Palate Dental Indemnity Program Phone: 403-943-7308 | Alberta residents, under the age of 25 and covered under Alberta Health Care Insurance Plan. Have a congenital cleft affecting the hard palate.Registered at a Cleft Palate Clinic in Alberta. | Funding for dental treatment directly related to the cleft site. Must use all 3rd party insurance coverage and all other government programs first. |
Burns Memorial Fund Phone: 403-234-9396 Web: Visit website | Must be under the age of 21 and lived in Calgary for at least 6 months. No dental insurance/benefits. Referral letter and treatment plan needed. | Payment or cost-sharing for dental or orthodontic treatment. Payments are not given for services already provided in a dental office before applying to the Burns Fund. |
We’d love to help you care for your teeth! Our dental team works with families, adults, and kids to provide amazing care in Calgary, Alberta.
Sunday Closed
Monday 7:30 AM – 5:00 PM
Tuesday 7:30 AM – 8:00 PM
Wednesday 7:30 AM – 8:00 PM
Thursday 7:30 AM – 5:00 PM
Friday 7:30 AM – 5:00 PM
Saturday Closed
Our dental clinic is conveniently located in Heritage Square in the Acadia neighbourhood just across the street from the Fairview area.
Address
8500 Macleod Trail SE #232, Calgary, AB T2H 2N1
Copyright © 2025 Macleod Trail Dental. All Rights Reserved.